Sun Rise and Set Times
Sunrise & set times
- 2025, 2024, 2023, 2022, 2021
- 2020, 2019, 2018, 2017, 2016
- 2015, 2014, 2013, 2012, 2011
- 2010, 2009, 2008, 2007, 2006
- 2005
The rise and set times are correct for Perth, Western Australia.
Moon Rise and Set Times
Moonrise & set times
- 2025, 2024, 2023, 2022, 2021
- 2020, 2019, 2018, 2017, 2016
- 2015, 2014, 2013, 2012, 2011
- 2010, 2009, 2008, 2007, 2006
- 2005
The rise and set times are correct for Perth, Western Australia.
Moon phases
2000 – 2020 Moon phases
- 2025, 2024, 2023, 2022, 2021
- 2020, 2019, 2018, 2017, 2016
- 2015, 2014, 2013, 2012, 2011
- 2010, 2009, 2008, 2007, 2006
- 2005, 2004, 2003, 2002, 2001
- 2000
Times
In general, WAST (Western Australian Standard Time) is used in these tables. However, between December 2006 until March 2009, daylight saving times are quoted in the tables, as appropriate. This was the result of the imposition of a daylight saving trial by the State Government. For the duration of daylight saving one hour is added to WAST in order to calculate the daylight saving time for these phenomena.
Tides
The tides are related to the phase of the Moon. Tidal information for Western Australia is available from the Marine: Coastal Data & Charts section of the Department of Transport.